15th AprEnrichment
At Mayfield School we have a whole range of activities for students to take part in. Click to expand the boxes below and find out which activity is offered on any given day of the week.
Monday
| Activity | Room | Time |
|---|---|---|
| Gym | The Gym | 7:30am - 8:15am |
| KS3 Drama Club | PA4 | Lunch Time |
| Gym | The Gym | Lunch Time |
| Inclusive Club | Green Room | 3pm - 4:15pm |
| Fashion & Costume Club | 2.23 | 3pm - 4:15pm |
Tuesday
| Activity | Room | Time |
|---|---|---|
| Gym | The Gym | 7:30am - 8:15am |
| Gym | The Gym | Lunch Time |
| Debate Club | 2.08 | Lunch Time |
| Detective Club | 2.23 | Lunch Time |
| Puzzle Club (Week B) | 2.24 | Lunch Time |
| Art & Maths Club | 2.17 / 2.19 | 3:05pm - 4pm |
| Athletics | Field | 3:15pm - 4:15pm |
Wednesday
| Activity | Room | Time |
|---|---|---|
| Basketball | Large Sports Hall | 7:30am - 8:15am |
| Creative Writing Club | 2.13 | Lunch Time |
| Ladies Football | Astro | Lunch Time |
| Bible Club | Library | Lunch Time |
| Latin Club | L1 | 3pm - 4:15pm |
| Pickleball | Tennis Courts | 3:15pm - 4:15pm |
| Cricket | Field | 3:15pm - 4:15pm |
| Golf Club | Field | 3:15pm - 4:15pm |
Thursday
| Activity | Room | Time |
|---|---|---|
| K-Pop Dance | PA3 | Lunch Time |
| Art Club | 2.19 | Lunch Time |
| Softball (Week B) | Field | 3:15pm - 4:15pm |
| Rounders (Week A) | Field | 3:15pm - 4:15pm |
| Basketball | Basketball Courts | 3:15pm - 4:15pm |
| Fitness | PA3 | 3:15pm - 4:15pm |
| Tennis | Tennis courts | 3:15pm - 4:15pm |
| Art Club (Week A) | 3pm - 4:15pm | |
| Wellbeing Club | Library | 3pm - 4:15pm |
| Choir | Music Dept. | 3:10pm |
Friday
| Activity | Room | Time |
|---|---|---|
| Friyay Workshop | Library | Lunch Time |
| Lego Club (Week A) | 2.23 | Lunch Time |
| Sikhi Club | 1.09 | Lunch Time |
| GCSE Practical (Week A) | Astro | 3:15pm - 4:15pm |
| Coding Club | G.07 | 3pm - 3:45pm |










