
Enrichment
At Mayfield School we have a whole range of activities for students to take part in. Click here to view the School Club Summaries and expand the boxes below to find out which activity is offered on any given day of the week.
Monday
Activity | Room | Time |
---|---|---|
Keyboard Club | PA6 | Lunch Time |
Geography Club (Year 8) | H1 (Week A), H2 (Week B) | Lunch Time |
Tuesday
Activity | Room | Time |
---|---|---|
Badminton Club | Sports Hall | Lunch Time |
Y7 Art and Textiles Club | 2.19 | 3:15pm - 4:15pm |
Boys Basketball Club | Sports Hall | 3pm - 4:15pm |
Ladies Football Club | Astro | 3pm - 4pm |
Y11 Football Club | Astro | 3pm - 4:15pm |
Y9 Football Club | Astro | 3pm - 4:15pm |
KS3 Home Work Club | 2.23 | 3pm - 4pm |
Wednesday
Activity | Room | Time |
---|---|---|
Bible Club | G.12 | Lunch Time |
Badminton Club | Sports Hall | Lunch Time |
Chess Club | L1 | 3pm-4pm |
Cricket Club | Sports Hall | 3pm-4.15pm |
Netball Club | Netball Courts | 3pm-4pm |
Year 7 Football Club | Astro | 3pm-4:15pm |
Combat Fitness Club | PA3 | 3pm-4:15pm |
Keyboard Club | PA6 | Lunch Time |
Band Club | PA5 | 3pm-4pm |
Sensei Janice's Karate/Self Defence | PA3 | 3:05pm-4:05pm |
Thursday
Activity | Room | Time |
---|---|---|
Volleyball | Sports Hall | 3pm - 4:15pm |
MFL Homework Club | ME1 | 3pm-4pm |
Year 8 Football Club | Astro | 3pm - 4:15pm |
Choir KS3 | PA6 | 3pm-3:30pm |
Year 10 Football Club | Astro | 3pm - 4:15pm |
KS3 Home Work Club | 2.23 | 3pm-4pm |
Friday
Activity | Room | Time |
---|---|---|
Badminton Club | Sports Hall | 3pm-4:15pm |
Anime Club | H17 | 3:15pm-3:45pm |
Library Board Games Club | Library | 3pm-4:30pm |