
Enrichment
At Mayfield School we have a whole range of activities for students to take part in. Click to expand the boxes below and find out which activity is offered on any given day of the week.
Monday
Activity | Room | Time |
---|---|---|
Gym | The Gym | 7:30am - 8:15am |
Project Nexus (KS4 & KS5) | 2.23 | Lunch Time |
Gym | The Gym | Lunch Time |
Tuesday
Activity | Room | Time |
---|---|---|
Gym | The Gym | 7:30am - 8:15am |
Gym | The Gym | Lunch Time |
Mayfield Charity Club | 1.08 | Lunch Time |
Art and Textiles Club | T1 | 3pm - 4pm |
Coding Club | G.09 | 3pm - 4pm |
Cricket | Large Sports Hall | 3pm - 4:15pm |
Netball | Netball Courts | 3pm - 4:15pm |
Y9 & 10 Football | Astro | 3pm - 4:15pm |
Wednesday
Activity | Room | Time |
---|---|---|
Gym | The Gym | 7:30am - 8:15am |
Gym | The Gym | Lunch Time |
KS4 & KS5 Film Club | 2.08 | Lunch Time |
KS3 Creative Writing Club | 2.06 | Lunch Time |
Bible Club | Library | Lunch Time |
History of Art & Literature Club | 2.31 | Lunch Time |
Romani Geography/History Club | H7 | Lunch Time |
Maths Club | 1.09 | 3pm - 4pm |
Ladies Football | 3pm - 4:15pm | |
Year 9 & 10 Athletics | 3pm - 4:15pm | |
Year 11 BTEC Intervention (Week B) | 3pm - 4:15pm | |
Year 11 GCSE Intervention (Week B) | 3pm - 4:15pm | |
Chess Club | L1 | 3pm |
Wellbeing Wednesdays | Wellbeing Room | 3pm |
Thursday
Activity | Room | Time |
---|---|---|
Philosophy Club (KS4 & KS5) | S13 | 3pm - 3:45pm |
Year 7 & 8 Athletics | 3pm - 4:15pm | |
GCSE Intervention (Week B) | 3pm - 4:15pm |
Friday
Activity | Room | Time |
---|---|---|
K-Pop Dance | Small Sports Hall | Lunch Time |
Friyay Workshop | Library | Lunch Time |
Year 9 & 10 Cricket | 3pm - 4:15pm |