8th SepEnrichment
At Mayfield School we have a whole range of activities for students to take part in. Click to expand the boxes below and find out which activity is offered on any given day of the week.
Monday
| Activity | Room | Time |
|---|---|---|
| Gym | The Gym | 7:30am - 8:15am |
| Gym | The Gym | Lunch Time |
| Piano Club | Music | Lunch Time |
| Chess Club | 2.32 | 3pm - 4pm |
Tuesday
| Activity | Room | Time |
|---|---|---|
| Gym | The Gym | 7:30am - 8:15am |
| Gym | The Gym | Lunch Time |
| Gym | MLC | 3pm - 4:15pm |
| Cricket | Sports Hall | 3pm - 4:15pm |
| Sports Hall Athletics | Sports Hall | 3pm - 4:15pm |
Wednesday
| Activity | Room | Time |
|---|---|---|
| Basketball | Large Sports Hall | 12:50pm - 1:35pm |
| Art Club | Mr Heath/Miss Begum | 3pm - 4pm |
| Netball | Large Sports Hall | 3pm - 4:15pm |
| Y10 Boys Football | Astro | 3pm - 4:15pm |
Thursday
| Activity | Room | Time |
|---|---|---|
| Art Club | 2.19 | 12:50pm - 1:30pm |
| Y7 Boys Football | Astro | 3pm - 4:15pm |
| Badminton | Large Sports Hall | 3pm - 4:15pm |
| Girls Basketball | Large Sports Hall | 3pm - 4:15pm |
| Girls Football | Astro | 3pm - 4:15pm |
Friday
| Activity | Room | Time |
|---|---|---|
| Dance Club | PA3 | 12:50pm - 1:35pm |
| Choir Club | Music Dept. | 12:50pm - 1:35pm |
| Latin Club | L1 | 3pm - 4:15pm |
| Y8 & Y9 Boys Football | Astro | 3pm - 4:15pm |










