24th OctEnrichment
At Mayfield School we have a whole range of activities for students to take part in. Click to expand the boxes below and find out which activity is offered on any given day of the week.
Monday
| Activity | Room | Time |
|---|---|---|
| Gym | The Gym | 7:30am - 8:15am |
| KS3 Drama Club | PA4 | Lunch Time |
| Gym | The Gym | Lunch Time |
| Inclusive Club | Green Room | 3pm - 4:15pm |
| Fashion & Costume Club | 2.23 | 3pm - 4:15pm |
Tuesday
| Activity | Room | Time |
|---|---|---|
| Gym | The Gym | 7:30am - 8:15am |
| Strength & Conditioning | Small Sports Hall | 7:30am - 8:15am |
| Basketball | Large Sports Hall | 7:30am - 8:15am |
| Gym | The Gym | Lunch Time |
| Debate Club | 2.08 | Lunch Time |
| Detective Club | 2.23 | Lunch Time |
| Puzzle Club (Week B) | 2.24 | Lunch Time |
| Art Club | 2.19 | 3pm - 4pm |
| Y9 & Y10 Football | Astro | 3pm - 4:15pm |
| Indoor Athletics | Small Sports Hall | 3pm - 4:15pm |
| Ladies Basketball | Large Sports Hall | 3pm - 4:15pm |
Wednesday
| Activity | Room | Time |
|---|---|---|
| Basketball | Large Sports Hall | 7:30am - 8:15am |
| Creative Writing Club | 2.13 | Lunch Time |
| Trampolining | Large Sports Hall | Lunch Time |
| Bible Club | Library | Lunch Time |
| Latin Club | L1 | 3pm - 4:15pm |
| Ladies Football | Astro | 3pm - 4:15pm |
| Indoor Cricket | Large Sports Hall | 3pm - 4:14pm |
Thursday
| Activity | Room | Time |
|---|---|---|
| Running Club | Field | 7:30am - 8:15am |
| K-Pop Dance | PA3 | Lunch Time |
| Trampolining | Large Sports Hall | Lunch Time |
| Choir | PA1 | 3pm - 3:45pm |
| Netball | Netball Courts | 3pm - 4:15pm |
| Y7 & Y8 Football | Astro | 3pm - 4:15pm |
| Basketball | Large Sports Hall | 3pm - 4:15pm |
| Art Club (Week A) | 3pm - 4:15pm | |
| Wellbeing Club | Library | 3pm - 4:15pm |
| Choir | Music Dept. | 3:10pm |
Friday
| Activity | Room | Time |
|---|---|---|
| GCSE Netball | Large Sports Hall | Lunch Time |
| Friyay Workshop | Library | Lunch Time |
| Lego Club (Week A) | 2.23 | Lunch Time |
| Sikhi Club | 1.09 | Lunch Time |
| Badminton (KS4 Week A / KS3 Week B) | Large Sports Hall | 3pm - 4:15pm |
| Coding Club | G.07 | 3pm - 3:45pm |









