Out of School Hours Learning Activities
| CLUB NAME | PURPOSE | ROOM/ STAFF | YEAR GROUP | TIME |
| BASKETBALL/ FOOTBALL | PRE-SCHOOL SPORT | SPORTSHALLRSM | ALL YEARS | 7.30 – 8.05 AM |
| READING CLUB | IMPROVE READING | E8 | 7 – 11 | DURING REGISTRATION |
| BOOKING SYSTEM | USE OF THE SPORTSHALL | SPORTSHALLRSM | ALL YEARS | 1.05-1.35 |
| HOMEWORK CLUB | COMPLETE HOMEWORK | E8 | EAL PUPILS | 1.05- 1.40 |
| TENNIS CLUB | PLAY TENNIS | COURTSADO | ALL YEARS1ST COME, 1ST SERVE | 1.05—1.40 |
| YEAR 7 BASKETBALL CLUB | BASKETBALL | SPORTSHALLIRU | YEAR 7 | 1.05—1.40 |
| HUMANITIES | HOME LEARNING | H8 | ALL YEARS | 1.10- 1.40 |
| CHESS CLUB | PLAY CHESS | LIBRARY | ALL YEARS | 1.05- 1.40 |
| HEALTH AND SOCIAL CARE | STUDY SUPPORT | L2JHE | 10 & 11 | 3 – 4.30 |
| DRAMA | DRAMA REHERSALS | DR1 | ALL YEARS | 3 – 4PM |
| YEAR 9 $ 10 BOYS CRICKET | CRICKET | FIELDIRU, MPA, RCA | 9—10 | 3 – 4.15 |
| GIRLS ROUNDERS | ROUNDERS | FIELDJCA, ADO, JTU | ALL YEARS | 3 – 4 PM |
| YEAR 7 BOYS FOOTBALL | FOOTBALL | FIELD | YEAR 7 | 3 – 4PM |
| CLUB NAME | PURPOSE | ROOM/ STAFF | YEAR GROUP | TIME |
| FOOTBALL/ BASKETBALL CLUB | PRE-SCHOOL SPORT | SPORTSHALL
ADO |
ALL YEARS | 7.30 – 8.05 AM |
| READING CLUB | TO IMPROVE
READING |
E8 | 7 – 11 | DURING
REGISTRATION |
| BOOKING
SYSTEM |
USE OF THE
SPORTSHALL |
SPORTSHALL
RSM |
ALL YEARS | 1.05-1.35 |
| HOMEWORK CLUB | COMPLETE HOMEWORK (WITH HELP) | E8
|
EAL PUPILS | 1.05- 1.40 |
| HUMANITIES | COURSEWORK | H5
CRI |
ALL YEARS | 1.10- 1.40 |
| BOYS CLUB | DEVELOP SOCIAL SKILLS | E8/ MDA | SELECTED PUPILS | 3—5PM |
| FITNESS CLUB | GET FIT! | GYM/ DDO | ALL YEARS | 3– 5PM |

